Search Positions for www.1stcallforweddings.co.uk
Reports: Engine Summary | Keyword Summary | Summary Description | Detail | Alert! | Trend | Competitive Analysis | Page & Keyword | Log | URL

Analysis by Page and Keyword Report
 
Including Sponsored
Excluding Sponsored
 
  Keyword Position Page Last Position Change Position Page Last Position Change Search Engine
  Page: www.1stcallforweddings.co.uk
  wedding dresses 6 1 6 0 3 1 3 0 AllTheWeb
  bridal dresses 26 2 30 +4 20 2 21 +1 AllTheWeb
  bridal wear 38 3 Not in first  30. NA 29 3 Not in first  30. 2+ AllTheWeb
  designer wedding dresses 5 1 6 +1 2 1 3 +1 AllTheWeb
  wedding dresses 8 1 8 0 3 1 3 0 AltaVista
  bridal dresses 32 2 32 0 19 2 19 0 AltaVista
  bridal wear 50 3 48 -2 29 3 27 -2 AltaVista
  designer wedding dresses 7 1 9 +2 2 1 4 +2 AltaVista
  weddings 27 2 27 0 15 2 15 0 AOL Web Sites
  wedding dresses 6 1 5 -1 2 1 1 -1 AOL Web Sites
  wedding dress 6 1 5 -1 2 1 1 -1 AOL Web Sites
  bridal wear 5 1 5 0 1 1 1 0 AOL Web Sites
  designer wedding dresses 5 1 5 0 1 1 1 0 AOL Web Sites
  designer wedding gowns 9 1 10 +1 5 1 6 +1 AOL Web Sites
  bridal wear 15 1 5 -10 5 1 5 0 AskJeeves
  wedding dresses 24 2 24 0 3 2 4 +1 Excite
  bridal wear 6 1 6 0 1 1 1 0 Excite
  designer wedding dresses 6 1 6 0 1 1 1 0 Excite
  designer wedding gowns 35 2 32 -3 11 2 9 -2 Excite
  weddings 15 2 13 -2 15 2 13 -2 Google
  wedding dresses 3 1 3 0 2 1 1 -1 Google
  wedding dress 3 1 3 0 2 1 1 -1 Google
  bridal wear 1 1 2 +1 1 1 1 0 Google
  designer wedding dresses 2 1 2 0 1 1 1 0 Google
  designer wedding gowns 8 1 6 -2 5 1 6 +1 Google
  designer wedding dresses 9 1 13 +4 4 1 5 +1 HotBot
  weddings 15 2 15 0 15 2 15 0 IWon
  wedding dresses 2 1 1 -1 2 1 1 -1 IWon
  wedding dress 2 1 1 -1 2 1 1 -1 IWon
  bridal wear 1 1 1 0 1 1 1 0 IWon
  designer wedding dresses 1 1 1 0 1 1 1 0 IWon
  designer wedding gowns 5 1 6 +1 5 1 6 +1 IWon
  bridal dresses 6 1 8 +2 6 1 6 0 LookSmart
  bridal wear 5 1 5 0 4 1 4 0 LookSmart
  designer wedding dresses 5 1 7 +2 5 1 6 +1 LookSmart
  designer wedding gowns 20 2 22 +2 16 2 18 +2 LookSmart
  wedding dresses 20 2 23 +3 7 2 10 +3 Lycos
  wedding dresses 17 1 30 +13 14 1 17 +3 MSN
  weddings 28 2 27 -1 16 2 15 -1 Netscape
  wedding dresses 7 1 6 -1 3 1 2 -1 Netscape
  wedding dress 7 1 6 -1 3 1 2 -1 Netscape
  bridal wear 5 1 5 0 1 1 1 0 Netscape
  designer wedding dresses 6 1 6 0 2 1 2 0 Netscape
  designer wedding gowns 9 1 11 +2 5 1 7 +2 Netscape
  designer wedding dresses 19 1 NA NA 19 1 NA NA Open Directory
  bridal wear 5 1 5 0 4 1 4 0 Teoma
  weddings 9 1 8 -1 9 1 8 -1 Yahoo Directory
  designer wedding gowns 15 2 15 0 15 2 15 0 Yahoo Directory
  wedding dresses 19 2 20 +1 19 2 20 +1 Yahoo Web Results
  bridal wear 30 3 27 -3 30 3 27 -3 Yahoo Web Results
  designer wedding dresses 1 1 3 +2 1 1 3 +2 Yahoo Web Results
  Page: www.1stcallforweddings.co.uk/shop/cat01.html
  designer wedding gowns 10 1 10 0 7 1 7 0 AllTheWeb
  designer wedding gowns 12 1 12 0 7 1 7 0 AltaVista
  designer wedding gowns 16 1 16 0 13 1 13 0 MSN
  designer wedding gowns 5 1 7 +2 5 1 7 +2 Yahoo Web Results
  Page: www.1stcallforweddings.co.uk/showroom.html
  designer wedding dresses 31 2 48 +17 19 2 28 +9 AOL Web Sites
  designer wedding dresses 19 2 31 +12 18 2 30 +12 Google
  designer wedding dresses 18 2 28 +10 18 2 28 +10 IWon
  designer wedding dresses 30 2 48 +18 18 2 28 +10 Netscape
  Page: www.1stcallforweddings.co.uk/wedding_dresses.html
  designer wedding gowns 21 2 21 0 15 2 15 0 AllTheWeb
  designer wedding gowns 28 2 28 0 15 2 15 0 AltaVista
  bridal wear 49 3 37 -12 29 3 25 -4 AOL Web Sites
  bridal wear 29 3 26 -3 29 3 25 -4 Google
  bridal wear 28 3 25 -3 28 3 25 -3 IWon
  bridal wear 48 3 44 -4 28 3 24 -4 Netscape
  designer wedding gowns 12 2 15 +3 12 2 15 +3 Yahoo Web Results
  Page: www.1stcallforweddings.co.uk/wedding_dresses_straight.html
  designer wedding dresses 24 2 24 0 18 2 18 0 AllTheWeb
  designer wedding dresses 29 2 27 -2 16 2 17 +1 AltaVista
  designer wedding dresses 13 2 17 +4 13 2 17 +4 Yahoo Web Results
  Page: www.1stcallforweddings.co.uk/wedding_services.html
  wedding services 34 3 34 0 25 3 25 0 AllTheWeb
  wedding services 46 3 46 0 25 3 25 0 AltaVista
  wedding services 25 3 25 0 25 3 25 0 Yahoo Web Results

Not in first 30 means your Web site was not found in the top 30 positions.
NA means Non-Applicable or no prior day's positions to report yet.
NM means No Matches were found for that keyword search.


Report created 06 November 2004 by The Computer Technology Corps Ltd..